No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
e89c485
... +0 ...
87e4638
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
Files | Complexity | Coverage |
---|---|---|
Annotation | ø | 100.00% |
DTO | ø | 100.00% |
DependencyInjection | ø | 100.00% |
EventListener | ø | 100.00% |
Exception | ø | 100.00% |
Service | ø | 100.00% |
Traits | ø | 100.00% |
Util | ø | 100.00% |
Entity/JWT/RefreshToken.php | ø | 100.00% |
Event/User/AbstractUserEvent.php | ø | 100.00% |
Request/DtoExtractor.php | ø | 100.00% |
Security/AnonymousUser.php | ø | 100.00% |
Serializer/Serializer.php | ø | 100.00% |
Validator/Constraints/Password/PasswordMeetSpecialRequirementsValidator.php | ø | 100.00% |
Project Totals (25 files) | 89 | 100.00% |
87e4638
e89c485