Other files ignored by Codecov
README.md
has changed.
Files | Complexity | Coverage |
---|---|---|
Annotation | 12 | 100.00% |
DTO | 5 | 100.00% |
DependencyInjection | 2 | 100.00% |
EventListener | 13 | 100.00% |
Exception | 2 | 100.00% |
Service | 20 | 100.00% |
Traits | 2 | 100.00% |
Util | 12 | 100.00% |
Entity/JWT/RefreshToken.php | 3 | 100.00% |
Event/User/AbstractUserEvent.php | 2 | 100.00% |
Request/DtoExtractor.php | 5 | 100.00% |
Security/AnonymousUser.php | 7 | 100.00% |
Serializer/Serializer.php | 3 | 100.00% |
Validator/Constraints/Password/PasswordMeetSpecialRequirementsValidator.php | 5 | 100.00% |
Project Totals (27 files) | 93 | 100.00% |
7.3=.3 TRAVIS_OS_NAME=linux