No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
4585736
... +0 ...
bd371d1
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
Files | Complexity | Coverage |
---|---|---|
Admin | ø | 24.43% |
Block/Service | ø | 41.45% |
DependencyInjection | ø | 77.60% |
Document | ø | 0.00% |
Entity | ø | 73.29% |
Form | ø | 40.38% |
Model | ø | 95.52% |
Resources/config | ø | 100.00% |
Command/FixContextCommand.php | ø | 0.00% |
Controller/CategoryAdminController.php | ø | 94.34% |
Folder Totals (10 files) | 348 | 55.37% |
Project Totals (36 files) | 348 | 55.37% |
bd371d1
4585736