No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
8a6032a
... +0 ...
6984bb2
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
Files | Coverage |
---|---|
LDSearch.R | 0.00% |
allgensnp.R | 28.57% |
allphenotypes.R | 100.00% |
annotations.R | 93.75% |
deprecated-defunct.R | 0.00% |
download_users.R | 0.00% |
fetch_genotypes.R | 0.00% |
genotypes.R | 85.71% |
ncbi_snp_api.R | 97.14% |
phenotypes.R | 57.69% |
phenotypes_byid.R | 100.00% |
users.R | 0.00% |
utils.R | 2.94% |
Folder Totals (13 files) | 64.47% |
Project Totals (13 files) | 64.47% |
#114
6984bb2
8a6032a