76.1
TRAVIS_OS_NAME=linux
Files | Coverage |
---|---|
debug | 6.16% |
main.cpp | 0.00% |
qtmain.cpp | 0.00% |
qttictactoegamedialog.cpp | 0.00% |
qttictactoemenudialog.cpp | 0.00% |
qttictactoewidget.cpp | 0.00% |
qttictactoewidget.h | 0.00% |
qttictactoewinnerdialog.cpp | 0.00% |
tictactoeai.cpp | 38.13% |
tictactoeai.h | 37.50% |
tictactoeais.cpp | 0.00% |
tictactoeais.h | 0.00% |
tictactoeboard.cpp | 61.32% |
tictactoeboard.h | 100.00% |
tictactoeboard_test.cpp | 98.82% |
tictactoegame.cpp | 40.00% |
tictactoegame.h | 100.00% |
tictactoehelper.cpp | 65.52% |
tictactoehelper.h | 100.00% |
tictactoemenudialog.cpp | 48.00% |
tictactoemenudialog.h | 100.00% |
tictactoemenudialog_test.cpp | 100.00% |
tictactoeplayer.cpp | 0.00% |
tictactoesquare.cpp | 55.56% |
tictactoewidget.cpp | 0.00% |
tictactoewidget.h | 0.00% |
tictactoewinner.cpp | 0.00% |
ui_qtaboutdialog.h | 0.00% |
ui_qttictactoegamedialog.h | 0.00% |
ui_qttictactoemenudialog.h | 0.00% |
ui_qttictactoewinnerdialog.h | 0.00% |
Project Totals (37 files) | 26.17% |
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux
TRAVIS_OS_NAME=linux