No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
cfcd534
... +1 ...
3262205
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
Files | Coverage |
---|---|
R/as.datatable.R | 100.00% |
R/check_installed.R | 75.00% |
R/formattable.R | 96.99% |
R/formatter.R | 88.00% |
R/num_accounting.R | 100.00% |
R/num_comma.R | 100.00% |
R/num_currency.R | 93.75% |
R/num_digits.R | 0.00% |
R/num_percent.R | 100.00% |
R/num_scientific.R | 0.00% |
R/old-generics.R | 100.00% |
R/render.R | 95.65% |
R/style.R | 98.72% |
R/transform.R | 85.71% |
R/utils.R | 100.00% |
R/val_prefix.R | 100.00% |
R/val_suffix.R | 100.00% |
Project Totals (17 files) | 95.78% |
3262205
977779c
cfcd534