No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
ca3c0e2
... +0 ...
d00f397
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
29 | 29 | #' |
|
30 | 30 | #' @return An object of class \code{\link{chac}}. |
|
31 | 31 | #' |
|
32 | - | #' @seealso \code{\link{adjClust}} \code{\link[HiTC]{HTCexp}} |
|
32 | + | #' @seealso \code{\link{adjClust}} |
|
33 | 33 | #' |
|
34 | 34 | #' @references Ambroise C., Dehman A., Neuvial P., Rigaill G., and Vialaneix N |
|
35 | 35 | #' (2019). \emph{Adjacency-constrained hierarchical clustering of a band |
d00f397
ca3c0e2