1289.1
openjdk11= TRAVIS_OS_NAME=linux
Files | Complexity | Coverage |
---|---|---|
edison-core/src/main/java/de/otto/edison | 58.72% | 73.19% |
edison-jobs/src/main/java/de/otto/edison/jobs | 64.81% | 81.16% |
edison-mongo/src/main/java/de/otto/edison/mongo | 51.89% | 61.20% |
edison-oauth/src/main/java/de/otto/edison/oauth | 38.60% | 47.66% |
edison-testsupport/src/main/java/de/otto/edison/testsupport | 29.59% | 30.65% |
edison-togglz/src/main/java/de/otto/edison/togglz | 68.82% | 76.72% |
edison-validation/src/main/java/de/otto/edison/validation | 74.55% | 81.46% |
examples | 67.42% | 61.67% |
Project Totals (200 files) | 59.02% | 72.48% |
openjdk11= TRAVIS_OS_NAME=linux
openjdk11= TRAVIS_OS_NAME=linux