Showing
per
coverage for the
min
day
last 6 months
Coverage Chart
Loading
Coverage Sunburst
Files | Complexity | Coverage |
---|---|---|
edison-core/src/main/java/de/otto/edison | 58.72% | 73.25% |
edison-jobs/src/main/java/de/otto/edison/jobs | 64.43% | 81.05% |
edison-mongo/src/main/java/de/otto/edison/mongo | 51.89% | 61.20% |
edison-oauth/src/main/java/de/otto/edison/oauth | 38.60% | 47.66% |
edison-testsupport/src/main/java/de/otto/edison/testsupport | 28.09% | 28.57% |
edison-togglz/src/main/java/de/otto/edison/togglz | 68.82% | 76.72% |
edison-validation/src/main/java/de/otto/edison/validation | 76.27% | 82.39% |
examples | 67.42% | 61.67% |
Project Totals (201 files) | 58.69% | 72.18% |
master
717ae71
master
a8a375f
master
120d613
master
1740956
master
11d9dc6
master
d7d20cb