Showing
per
coverage for the
min
day
last 6 months
Coverage Chart
Loading
Coverage Sunburst
Files | Complexity | Coverage |
---|---|---|
jodd-core/src/main/java/jodd | 62.33% | 65.43% |
jodd-db/src/main/java/jodd/db | 58.89% | 60.52% |
jodd-decora/src/main/java/jodd/decora | 80.28% | 78.48% |
jodd-htmlstapler/src/main/java/jodd/htmlstapler | 8.57% | 13.88% |
jodd-joy/src/main/java/jodd/joy | 45.35% | 55.56% |
jodd-jtx/src/main/java/jodd/jtx | 62.87% | 66.31% |
jodd-madvoc/src/main/java/jodd/madvoc | 72.57% | 74.81% |
jodd-petite/src/main/java/jodd/petite | 74.07% | 76.61% |
jodd-proxetta/src/main/java/jodd | 46.83% | 53.82% |
jodd-servlet/src/main/java/jodd/servlet | 20.65% | 22.81% |
jodd-vtor/src/main/java/jodd/vtor | 93.58% | 93.13% |
Project Totals (558 files) | 55.29% | 59.25% |
master
c31c663
master
4e2d1f1
master
903a10f
master
38ebb4b
master
c2eb902
master
a00a684