No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
6b023df
... +2 ...
b112dfb
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
Files | Coverage |
---|---|
R/CMap.R | 47.66% |
R/ENCODE.R | 45.54% |
R/cmapR_subset.R | 0.00% |
R/compare.R | 86.21% |
R/drugSensitivity.R | 12.31% |
R/drugSetEnrichment.R | 81.94% |
R/floweRy.R | 0.00% |
R/plots.R | 64.67% |
R/shinyInterface.R | 0.00% |
R/shinyInterface_session.R | 0.00% |
R/utils.R | 21.90% |
Project Totals (11 files) | 26.81% |
b112dfb
c9ffdc4
a26f2a3
6b023df