151463454
GOLANG=1.13 OS=ubuntu-latest
Files | Coverage |
---|---|
builtins | 66.42% |
exec | 77.15% |
ext | 64.36% |
nodes | 16.13% |
parser | 76.34% |
tokens | 87.05% |
utils | 92.73% |
config/config.go | 91.67% |
environment.go | 40.00% |
gonja.go | 0.00% |
loaders/filesystem.go | 45.76% |
Project Totals (67 files) | 70.40% |
GOLANG=1.13 OS=ubuntu-latest
GOLANG=1.14 OS=ubuntu-latest
TRAVIS_OS_NAME=windows 1.12=.12
TRAVIS_OS_NAME=linux 1.12=.12