No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
15 | 15 | # returns `TRUE` if there is any overlap in the class hierarchy. Otherwise |
|
16 | 16 | # it returns `FALSE`. |
|
17 | 17 | # |
|
18 | + | # If `class2` contains `"NULL"` then this returns `TRUE` because any |
|
19 | + | # class can be converted to `"NULL"`. |
|
20 | + | # |
|
21 | + | # `class1` is the class of the "output" of one `PipeOp`, and `class2` |
|
22 | + | # is the "input" of the following `PipeOp`. |
|
18 | 23 | # It may be useful to check that the input class of one `PipeOp` is a strict |
|
19 | 24 | # superclass of the output class of the other `PipeOp`, but that is not done |
|
20 | 25 | # here (yet). |
28 | 33 | if ("*" %in% c(class1, class2)) { |
|
29 | 34 | return(TRUE) |
|
30 | 35 | } |
|
36 | + | if ("NULL" %in% class2) { |
|
37 | + | return(TRUE) |
|
38 | + | } |
|
31 | 39 | ch1 = unique(get_class_hierarchy(class1)) |
|
32 | 40 | ch2 = unique(get_class_hierarchy(class2)) |
|
33 | 41 | cpi = intersect(ch1, ch2) |
174 | 182 | list("Measure", function(x) as_measure(x), packages = "mlr3"), |
|
175 | 183 | list("Learner", function(x) as_learner(x), packages = "mlr3"), |
|
176 | 184 | list("Resampling", function(x) as_resampling(x), packages = "mlr3"), |
|
177 | - | list("PipeOp", function(x) as_pipeop(x), packages = "mlr3pipelines") |
|
185 | + | list("PipeOp", function(x) as_pipeop(x), packages = "mlr3pipelines"), |
|
186 | + | list("NULL", function(x) NULL) |
|
178 | 187 | ) |
|
179 | 188 | ||
180 | 189 | # see add_class_hierarchy_cache() |
Files | Coverage |
---|---|
Project Totals (77 files) | 94.47% |
#461
e1cd95e
#461
d8a7ae0
#461
7cde421
5b12d89
fc1e85a