Showing
per
coverage for the
min
day
last 6 months
Coverage Chart
Loading
Coverage Sunburst
Files | Coverage |
---|---|
pb | 2.53% |
dht.go | 77.67% |
dht_bootstrap.go | 65.14% |
dht_net.go | 78.78% |
dial_queue.go | 91.52% |
handlers.go | 67.14% |
lookup.go | 95.38% |
nofile_test_posix.go | 100.00% |
notif.go | 89.19% |
providers/providers.go | 67.98% |
query.go | 90.79% |
records.go | 53.33% |
routing.go | 73.10% |
routing_options.go | 100.00% |
Project Totals (15 files) | 57.44% |
master
a7093c7
master
6adedd5
master
323ee8e
master
3c3e567
fix/add-when-empty
00e53b6
master
85ccd07