No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
cdb3b41
... +5 ...
dfcf04d
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
Files | Coverage |
---|---|
devices | 92.6% |
os | 92.0% |
asm.c | 93.6% |
asmif.c | 98.2% |
cjit.c | 100.0% |
common.c | 97.7% |
common.h | 100.0% |
jit.c | 99.2% |
lexer.l | 97.8% |
obj.c | 92.5% |
obj.h | 100.0% |
param.c | 94.0% |
parser.y | 97.9% |
plugin.c | 98.0% |
sim.c | 96.2% |
simif.c | 100.0% |
stream.c | 89.7% |
tas.c | 98.9% |
tld.c | 98.5% |
tsim.c | 95.0% |
Folder Totals (20 files) | 96.1% |
Project Totals (34 files) | 96.3% |
dfcf04d
d2cceee
bb2feba
bcda0aa
ea38db2
abd45b5
cdb3b41