No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
b1054ea
... +0 ...
a258e5d
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
102 | 102 | api_url = "api.%s" % self.domain |
|
103 | 103 | else: |
|
104 | 104 | api_url = "%s/api/v3" % self.domain |
|
105 | - | report_url = "https://api.{}/repos/{}/pulls/{}/comments".format( |
|
105 | + | report_url = "https://{}/repos/{}/pulls/{}/comments".format( |
|
106 | 106 | api_url, |
|
107 | 107 | self.repo_name, |
|
108 | 108 | self.pr_number, |
135 | 135 | api_url = "api.%s" % self.domain |
|
136 | 136 | else: |
|
137 | 137 | api_url = "%s/api/v3" % self.domain |
|
138 | - | report_url = "https://api.{}/repos/{}/issues/{}/comments".format( |
|
138 | + | report_url = "https://{}/repos/{}/issues/{}/comments".format( |
|
139 | 139 | api_url, |
|
140 | 140 | self.repo_name, |
|
141 | 141 | self.pr_number, |
Files | Coverage |
---|---|
imhotep | 87.54% |
Project Totals (14 files) | 87.54% |
a258e5d
b1054ea