No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
99ebcb3
... +0 ...
3e1387a
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
Files | Coverage |
---|---|
nc-gridmapping.R | 91.40% |
nc-prj.R | 93.38% |
nc_att.R | 86.84% |
nc_axes.R | 89.47% |
nc_axis.R | 0.00% |
nc_coord.R | 92.47% |
nc_dim.R | 71.43% |
nc_dimension.R | 75.00% |
nc_grid.R | 54.17% |
nc_inq_file.R | 90.00% |
nc_meta.R | 81.82% |
nc_sources.R | 100.00% |
nc_var.R | 55.56% |
nc_variable.R | 90.00% |
tidync.R | 0.00% |
utils.R | 76.19% |
Folder Totals (16 files) | 87.16% |
Project Totals (16 files) | 87.16% |
3e1387a
99ebcb3