No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
99ebcb3
... +0 ...
3e1387a
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
Files | Coverage |
---|---|
R/nc-gridmapping.R | 91.40% |
R/nc-prj.R | 93.38% |
R/nc_att.R | 86.84% |
R/nc_axes.R | 89.47% |
R/nc_axis.R | 0.00% |
R/nc_coord.R | 92.47% |
R/nc_dim.R | 71.43% |
R/nc_dimension.R | 75.00% |
R/nc_grid.R | 54.17% |
R/nc_inq_file.R | 90.00% |
R/nc_meta.R | 81.82% |
R/nc_sources.R | 100.00% |
R/nc_var.R | 55.56% |
R/nc_variable.R | 90.00% |
R/tidync.R | 0.00% |
R/utils.R | 76.19% |
Project Totals (16 files) | 87.16% |
3e1387a
99ebcb3