Showing
per
coverage for the
min
day
last 6 months
Coverage Chart
Loading
Coverage Sunburst
Files | Coverage |
---|---|
brio/cmd/brio-gen | 75.23% |
cmd | 61.20% |
csvutil | 73.18% |
fastjet | 67.67% |
fit | 73.68% |
fmom | 75.38% |
fwk | 56.78% |
groot | 80.25% |
hbook | 78.08% |
hepmc | 50.68% |
heppdt | 32.71% |
hplot | 87.59% |
lcio | 27.14% |
lhef | 67.63% |
pawgo | 53.51% |
rio | 63.25% |
sio | 66.86% |
slha | 71.38% |
xrootd | 65.26% |
hepevt/ascii_io.go | 85.45% |
sliceop/f64s/f64s.go | 100.00% |
version.go | 95.24% |
Project Totals (393 files) | 72.93% |
main
cc69431
#836
39012b3
main
8fb7154
main
0410c37
master
262cb50
#832
461328a