No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
a178b58
... +0 ...
c8a3ebd
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
763 | 763 | typedef typename RDC::template impl<T>::result_type T_out; |
|
764 | 764 | typedef typename RDC::template impl<T>::device_in fun; |
|
765 | 765 | ||
766 | - | src.new_line() << type_name<T_out>() << " " << prm_name << "_sum = (" << |
|
767 | - | type_name<T_out>() << ")" << RDC::template impl<T>::initial() << ";"; |
|
766 | + | src.new_line() << type_name<T_out>() << " " << prm_name << "_sum = " << RDC::template impl<T>::initial() << ";"; |
|
768 | 767 | src.open("{"); |
|
769 | 768 | ||
770 | 769 | src.new_line() |
123 | 123 | inline std::ostream &operator<<(std::ostream & os, \ |
|
124 | 124 | const cl_##name##len & value) { \ |
|
125 | 125 | boost::io::ios_all_saver stream_state(os); \ |
|
126 | - | os << "("; \ |
|
126 | + | os << "{"; \ |
|
127 | 127 | for (std::size_t i = 0; i < len; i++) { \ |
|
128 | 128 | if (i != 0) { os << ','; } \ |
|
129 | 129 | os << std::setw(13) << std::scientific << value.s[i]; \ |
|
130 | 130 | } \ |
|
131 | - | return os << ')'; \ |
|
131 | + | return os << '}'; \ |
|
132 | 132 | } \ |
|
133 | 133 | namespace vex { \ |
|
134 | 134 | template <> struct cl_scalar_of<cl_##name##len> { \ |
Learn more Showing 104 files with coverage changes found.
vexcl/backend/opencl/compiler.hpp
vexcl/backend/opencl/event.hpp
vexcl/fft.hpp
vexcl/backend/jit/filter.hpp
vexcl/profiler.hpp
vexcl/backend/opencl/kernel.hpp
vexcl/sparse/matrix.hpp
vexcl/devlist.hpp
vexcl/backend/opencl/filter.hpp
tests/scan_by_key.cpp
CL/cl.hpp
vexcl/fft/plan.hpp
vexcl/sparse/csr.hpp
vexcl/vector.hpp
vexcl/backend/jit/compiler.hpp
vexcl/fft/kernels.hpp
vexcl/scan.hpp
vexcl/backend/opencl/source.hpp
vexcl/scan_by_key.hpp
vexcl/reduce_by_key.hpp
vexcl/sort.hpp
vexcl/backend/jit/context.hpp
examples/devlist.cpp
vexcl/backend/jit/kernel.hpp
vexcl/reductor.hpp
vexcl/generator.hpp
vexcl/operations.hpp
vexcl/backend/opencl/device_vector.hpp
vexcl/sparse/ell.hpp
vexcl/vector_view.hpp
vexcl/backend/jit/source.hpp
vexcl/stencil.hpp
tests/scan.cpp
vexcl/multi_array.hpp
tests/random_vector.hpp
vexcl/random/threefry.hpp
tests/vector_arithmetics.cpp
vexcl/detail/backtrace.hpp
vexcl/random/philox.hpp
tests/generator.cpp
vexcl/spmat/ccsr.hpp
tests/boost_version.cpp
vexcl/eval.hpp
vexcl/logical.hpp
vexcl/backend/common.hpp
vexcl/gather.hpp
tests/deduce.cpp
tests/multivector_arithmetics.cpp
tests/reinterpret.cpp
tests/vector_copy.cpp
vexcl/multivector.hpp
vexcl/constant_address_space.hpp
tests/tensordot.cpp
vexcl/random.hpp
tests/vector_view.cpp
tests/events.cpp
vexcl/cast.hpp
vexcl/spmat/inline_spmv.hpp
vexcl/tensordot.hpp
vexcl/vector_pointer.hpp
tests/dummy2.cpp
tests/multivector_create.cpp
tests/random_matrix.hpp
tests/mba.cpp
tests/logical.cpp
tests/random.cpp
tests/temporary.cpp
tests/tagged_terminal.cpp
tests/vector_pointer.cpp
tests/context_setup.hpp
tests/eval.cpp
vexcl/backend/opencl/context.hpp
tests/context.cpp
vexcl/constants.hpp
vexcl/backend/opencl/error.hpp
vexcl/sparse/spmv_ops.hpp
vexcl/backend/jit/device_vector.hpp
tests/threads.cpp
vexcl/temporary.hpp
vexcl/spmat/csr.inl
tests/sort.cpp
tests/vector_create.cpp
vexcl/tagged_terminal.hpp
vexcl/element_index.hpp
tests/stencil.cpp
vexcl/fft/unrolled_dft.hpp
vexcl/sparse/product.hpp
vexcl/util.hpp
tests/constants.cpp
vexcl/detail/fusion.hpp
vexcl/spmat/hybrid_ell.inl
tests/reduce_by_key.cpp
tests/cast.cpp
vexcl/mba.hpp
tests/spmv.cpp
vexcl/sparse/distributed.hpp
vexcl/cache.hpp
vexcl/spmat.hpp
tests/sparse_matrices.cpp
tests/fft.cpp
tests/image.cpp
tests/svm.cpp
Files | Coverage |
---|---|
backend | -3.36% 81.79% |
detail | +17.36% 96.43% |
fft | -0.10% 99.21% |
random | 100.00% |
sparse | -0.38% 85.01% |
spmat | -0.90% 44.76% |
cache.hpp | +1.00% 93.10% |
cast.hpp | 100.00% |
constant_address_space.hpp | 100.00% |
constants.hpp | 100.00% |
devlist.hpp | -4.07% 75.93% |
element_index.hpp | 100.00% |
enqueue.hpp | 100.00% |
eval.hpp | 100.00% |
fft.hpp | -5.71% 80.00% |
function.hpp | 100.00% |
gather.hpp | 100.00% |
generator.hpp | -0.37% 96.77% |
logical.hpp | 100.00% |
mba.hpp | 100.00% |
multi_array.hpp | 100.00% |
multivector.hpp | 100.00% |
operations.hpp | -0.33% 80.32% |
profiler.hpp | -5.07% 47.95% |
random.hpp | 100.00% |
reduce_by_key.hpp | -0.66% 99.34% |
reductor.hpp | -0.37% 89.73% |
scan.hpp | -1.12% 98.88% |
scan_by_key.hpp | -0.69% 99.31% |
sort.hpp | -0.57% 97.76% |
spmat.hpp | +1.21% 93.58% |
stencil.hpp | -0.05% 98.53% |
tagged_terminal.hpp | 100.00% |
temporary.hpp | 100.00% |
tensordot.hpp | 100.00% |
types.hpp | 100.00% |
util.hpp | 100.00% |
vector.hpp | -1.45% 98.15% |
vector_pointer.hpp | 100.00% |
vector_view.hpp | -0.25% 96.39% |
Folder Totals (40 files) | 94.12% |
Project Totals (120 files) | 90.37% |
c8a3ebd
a178b58