Showing 2 of 6 files from the diff.
controllers/sync_module_worker.js
changed.
Other files ignored by Codecov
test/controllers/sync_module_worker.test.js
has changed.
test/common/urllib.test.js
has changed.
test/services/default_user_service.test.js
has changed.
test/controllers/registry/user/show.test.js
has changed.
@@ -908,7 +908,9 @@
Loading
908 | 908 | } |
|
909 | 909 | ||
910 | 910 | // https://github.com/cnpm/cnpmjs.org/issues/1667 |
|
911 | - | const metaDataKeys = [ 'peerDependenciesMeta', 'os', 'cpu', 'workspaces', 'hasInstallScript' ]; |
|
911 | + | const metaDataKeys = [ |
|
912 | + | 'peerDependenciesMeta', 'os', 'cpu', 'libc', 'workspaces', 'hasInstallScript', |
|
913 | + | ]; |
|
912 | 914 | for (const key of metaDataKeys) { |
|
913 | 915 | if (key in item) { |
|
914 | 916 | hasMetaData = true; |
@@ -1124,7 +1126,7 @@
Loading
1124 | 1126 | break; |
|
1125 | 1127 | } |
|
1126 | 1128 | } else if (Array.isArray(value) || (typeof value === 'object' && value)) { |
|
1127 | - | // array: os, cpu, workspaces |
|
1129 | + | // array: os, cpu, workspaces, libc |
|
1128 | 1130 | // object: peerDependenciesMeta |
|
1129 | 1131 | if (existsModuleAbbreviated && !(key in existsModuleAbbreviated.package)) { |
|
1130 | 1132 | missingAbbreviatedMetadatas.push(Object.assign({ |
Files | Coverage |
---|---|
common | 67.39% |
controllers | 83.00% |
middleware | 94.34% |
models | 89.56% |
routes | 100.00% |
servers | 90.91% |
services | 88.40% |
sync | 90.91% |
config/index.js | 76.47% |
lib/common.js | 88.46% |
Project Totals (102 files) | 85.51% |
2010420115
2010420115
2010420115
2010420115
Sunburst
The inner-most circle is the entire project, moving away from the center are folders then, finally, a single file.
The size and color of each slice is representing the number of statements and the coverage, respectively.
Icicle
The top section represents the entire project. Proceeding with folders and finally individual files.
The size and color of each slice is representing the number of statements and the coverage, respectively.