No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
88bfabe
... +4 ...
40111f6
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
7 | 7 | */ |
|
8 | 8 | public final class EngineVersion { |
|
9 | 9 | ||
10 | - | private static final String VERSION_STRING = "4.9.2"; |
|
10 | + | private static final String VERSION_STRING = "4.9.3"; |
|
11 | 11 | private static final VersionNumber VERSION = VersionNumber.parse( |
|
12 | 12 | // Take only major.minor part of the version number |
|
13 | 13 | VERSION_STRING.replaceAll("(\\d+\\.\\d+).*", "$1")); |
Learn more Showing 3 files with coverage changes found.
core/src/main/java/nl/weeaboo/vn/impl/debug/PerformanceMetrics.java
core/src/main/java/nl/weeaboo/vn/impl/image/GdxTextureStore.java
core/src/main/java/nl/weeaboo/vn/gdx/res/NativeMemoryTracker.java
Files | Complexity | Coverage |
---|---|---|
api/src/main/java/nl/weeaboo/vn | 91.53% | 96.76% |
buildtools/src/main/java/nl/weeaboo/vn/buildtools | 83.33% | 89.43% |
core/src/main/java/nl/weeaboo/vn | 82.35% | 0.16% 86.61% |
Project Totals (369 files) | 83.23% | 87.65% |
40111f6
#60
ecee1af
8f51c70
9b90fef
a8ad28e
88bfabe