No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
208242a
... +1 ...
46f0a19
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
7 | 7 | */ |
|
8 | 8 | public final class EngineVersion { |
|
9 | 9 | ||
10 | - | private static final String VERSION_STRING = "4.9.5"; |
|
10 | + | private static final String VERSION_STRING = "4.9.6"; |
|
11 | 11 | private static final VersionNumber VERSION = VersionNumber.parse( |
|
12 | 12 | // Take only major.minor part of the version number |
|
13 | 13 | VERSION_STRING.replaceAll("(\\d+\\.\\d+).*", "$1")); |
Files | Complexity | Coverage |
---|---|---|
api/src/main/java/nl/weeaboo/vn | 91.53% | 96.76% |
buildtools/src/main/java/nl/weeaboo/vn/buildtools | 83.33% | 89.43% |
core/src/main/java/nl/weeaboo/vn | 82.37% | 86.62% |
Project Totals (369 files) | 83.24% | 87.66% |
46f0a19
f468582
208242a