Resource optimizer
No files changed.
Files | Complexity | Coverage |
---|---|---|
api/src/main/java/nl/weeaboo/vn | 91.53% | 96.76% |
buildtools/src/main/java/nl/weeaboo/vn/buildtools | 81.13% | 87.46% |
core/src/main/java/nl/weeaboo/vn | 82.55% | 86.77% |
desktop/src/main/java/nl/weeaboo/vn/desktop | 1.52% | 2.26% |
Project Totals (383 files) | 81.01% | 84.34% |
768258239
Sunburst
The inner-most circle is the entire project, moving away from the center are folders then, finally, a single file.
The size and color of each slice is representing the number of statements and the coverage, respectively.
Icicle
The top section represents the entire project. Proceeding with folders and finally individual files.
The size and color of each slice is representing the number of statements and the coverage, respectively.