No flags found
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
684f58c
... +3 ...
1ce6311
Use flags to group coverage reports by test type, project and/or folders.
Then setup custom commit statuses and notifications for each flag.
e.g., #unittest #integration
#production #enterprise
#frontend #backend
1 | - | paraview_plugin_version = '2.1.0' |
|
1 | + | paraview_plugin_version = '2.1.1' |
|
2 | 2 | # This is module to import. It provides VTKPythonAlgorithmBase, the base class |
|
3 | 3 | # for all python-based vtkAlgorithm subclasses in VTK and decorators used to |
|
4 | 4 | # 'register' the algorithm with ParaView along with information about UI. |
1 | - | paraview_plugin_version = '2.1.0' |
|
1 | + | paraview_plugin_version = '2.1.1' |
|
2 | 2 | # This is module to import. It provides VTKPythonAlgorithmBase, the base class |
|
3 | 3 | # for all python-based vtkAlgorithm subclasses in VTK and decorators used to |
|
4 | 4 | # 'register' the algorithm with ParaView along with information about UI. |
1 | - | paraview_plugin_version = '2.1.0' |
|
1 | + | paraview_plugin_version = '2.1.1' |
|
2 | 2 | # This is module to import. It provides VTKPythonAlgorithmBase, the base class |
|
3 | 3 | # for all python-based vtkAlgorithm subclasses in VTK and decorators used to |
|
4 | 4 | # 'register' the algorithm with ParaView along with information about UI. |
1ce6311
4f16118
9532b6e
6995caf
684f58c