makeSolverData!
Showing 1 of 3 files from the diff.
src/services/GraphInit.jl
changed.
Other files ignored by Codecov
src/ExportAPI.jl
has changed.
test/testBasicGraphs.jl
has changed.
@@ -1,4 +1,39 @@
Loading
1 | 1 | ||
2 | + | ||
3 | + | """ |
|
4 | + | $SIGNATURES |
|
5 | + | ||
6 | + | For variables in `varList` check and if necessary make solverData objects for both `:default` and `:parametric` solveKeys. |
|
7 | + | ||
8 | + | Notes |
|
9 | + | - Part of solving JuliaRobotics/IncrementalInference.jl issue 1637 |
|
10 | + | ||
11 | + | See also: [`doautoinit!`](@ref) |
|
12 | + | """ |
|
13 | + | function makeSolverData!( |
|
14 | + | dfg::AbstractDFG; |
|
15 | + | solvable = 1, |
|
16 | + | varList::AbstractVector{Symbol} = ls(dfg; solvable) |
|
17 | + | ) |
|
18 | + | count = 0 |
|
19 | + | for vl in varList |
|
20 | + | v = getVariable(dfg,vl) |
|
21 | + | varType = getVariableType(v) |> IIF._variableType |
|
22 | + | vsolveKeys = listSolveKeys(dfg,vl) |
|
23 | + | if !(:default in vsolveKeys) |
|
24 | + | IIF.setDefaultNodeData!(v, 0, getSolverParams(dfg).N, getDimension(varType); initialized=false, varType) # dodims |
|
25 | + | count += 1 |
|
26 | + | end |
|
27 | + | if !(:parametric in vsolveKeys) |
|
28 | + | # global doinit = true |
|
29 | + | IIF.setDefaultNodeDataParametric!(v, varType, initialized=false) |
|
30 | + | count += 1 |
|
31 | + | end |
|
32 | + | end |
|
33 | + | ||
34 | + | return count |
|
35 | + | end |
|
36 | + | ||
2 | 37 | """ |
|
3 | 38 | $SIGNATURES |
|
4 | 39 |
Files | Coverage |
---|---|
src | 77.04% |
Project Totals (73 files) | 77.04% |
3642524940
3642524940
3642524940
3642524940
Sunburst
The inner-most circle is the entire project, moving away from the center are folders then, finally, a single file.
The size and color of each slice is representing the number of statements and the coverage, respectively.
Icicle
The top section represents the entire project. Proceeding with folders and finally individual files.
The size and color of each slice is representing the number of statements and the coverage, respectively.