Newly tracked file
tests/unit/modules/test_cloudProvisioning.py
changed.
Showing 1 of 1 files from the diff.
@@ -1928,15 +1928,16 @@
Loading
1928 | 1928 | "reporting": [{"module": "passfail", "criteria": criteria}], |
|
1929 | 1929 | }, |
|
1930 | 1930 | get={ |
|
1931 | - | 'https://some-bzm-link.com/api/v4/tests/1/validations': {'result': [ |
|
1931 | + | 'https://a.blazemeter.com/api/v4/tests/1/validations': {'result': [ |
|
1932 | 1932 | {'status': 100, |
|
1933 | 1933 | 'warnings': ["passfail warning"], |
|
1934 | 1934 | 'fileWarnings': ["passfail file warning"]}]}, |
|
1935 | - | 'https://some-bzm-link.com/api/v4/masters/1/status': {'result': {"status": "CREATED", "progress": 100}}, |
|
1936 | - | 'https://some-bzm-link.com/api/v4/masters/1/sessions': {"result": {"sessions": []}}, |
|
1935 | + | 'https://a.blazemeter.com/api/v4/masters/1/status': {'result': {"status": "CREATED", "progress": 100}}, |
|
1936 | + | 'https://a.blazemeter.com/api/v4/masters/1/sessions': {"result": {"sessions": []}}, |
|
1937 | 1937 | }, |
|
1938 | 1938 | post={ |
|
1939 | - | 'https://some-bzm-link.com/api/v4/tests/1/start': {"result": {"id": 1}}, |
|
1939 | + | 'https://a.blazemeter.com/api/v4/tests/1/start': {"result": {"id": 1}}, |
|
1940 | + | 'https://a.blazemeter.com/api/v4/tests/1/validate': {}, |
|
1940 | 1941 | }, |
|
1941 | 1942 | ) |
|
1942 | 1943 | self.sniff_log(self.obj.log) |
@@ -1944,8 +1945,6 @@
Loading
1944 | 1945 | self.obj.prepare() |
|
1945 | 1946 | self.assertEqual(self.obj.engine.config['reporting'][0]['criteria'], criteria) |
|
1946 | 1947 | ||
1947 | - | bzm_link = "https://some-bzm-link.com" |
|
1948 | - | self.obj.router._test.address = bzm_link |
|
1949 | 1948 | self.obj.startup() |
|
1950 | 1949 | self.obj.check() |
|
1951 | 1950 |
Files | Coverage |
---|---|
bzt | 90.37% |
tests/unit | 97.30% |
setup.py | 0.00% |
Project Totals (117 files) | 92.98% |
8982.3
TRAVIS_PYTHON_VERSION=3.8 TRAVIS_OS_NAME=linux
8981.3
TRAVIS_PYTHON_VERSION=3.8 TRAVIS_OS_NAME=linux
Sunburst
The inner-most circle is the entire project, moving away from the center are folders then, finally, a single file.
The size and color of each slice is representing the number of statements and the coverage, respectively.
Icicle
The top section represents the entire project. Proceeding with folders and finally individual files.
The size and color of each slice is representing the number of statements and the coverage, respectively.